Census Tract 4831, Wabaunsee County, Kansas
About
Outline
Summary
Unique Area Identifier | 458159 |
Name | Census Tract 4831 |
County | Wabaunsee County |
State | Kansas |
Area (square miles) | 380.14 |
Land Area (square miles) | 376.72 |
Water Area (square miles) | 3.42 |
% of Land Area | 99.10 |
% of Water Area | 0.90 |
Latitude of the Internal Point | 39.03493020 |
Longtitude of the Internal Point | -96.28426310 |
Total Population | 4,509 |
Total Housing Units | 1,909 |
Total Households | 1,742 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 4831, Wabaunsee County, Kansas
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 2, Pottawatomie County, KS
- Census Tract 3, Pottawatomie County, KS
- Census Tract 35, Shawnee County, KS
- Census Tract 36.01, Shawnee County, KS
- Census Tract 4832, Wabaunsee County, KS
- Census Tract 7, Geary County, KS
- Census Tract 9, Riley County, KS
- Census Tract 9636, Morris County, KS
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wamego township, Pottawatomie County, KS (5,234)
- St. Marys township, Pottawatomie County, KS (3,630)
- St. George township, Pottawatomie County, KS (3,415)
- Rossville township, Shawnee County, KS (1,907)
- Dover township, Shawnee County, KS (1,524)
- Alma township, Wabaunsee County, KS (1,191)
- Maple Hill township, Wabaunsee County, KS (1,136)
- Newbury township, Wabaunsee County, KS (1,042)
- Township 2, Morris County, KS (720)
- Garfield township, Wabaunsee County, KS (595)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wamego city, KS (4,372)
- St. Marys city, KS (2,627)
- Alma city, KS (832)
- Maple Hill city, KS (620)
- Alta Vista city, KS (444)
- McFarland city, KS (256)
- Paxico city, KS (221)
- Willard city, KS (92)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manhattan Unified School District 383, KS (60,134)
- Geary County Schools Unified School District 475, KS (41,928)
- Kaw Valley Unified School District 321, KS (7,706)
- Wamego Unified School District 320, KS (7,419)
- Morris County Unified School District 417, KS (5,144)
- Rock Creek Unified School District 323, KS (5,026)
- Mill Creek Valley Unified School District 329, KS (3,584)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, KS (24,852)
- State House District 61, KS (24,567)
- State House District 65, KS (22,589)
- State House District 51, KS (22,133)
- State House District 68, KS (20,392)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, KS (95,140)
- State Senate District 1, KS (69,919)
- State Senate District 18, KS (67,438)
- State Senate District 17, KS (62,307)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 66502, KS (43,850)
- 66547, KS (7,617)
- 66536, KS (3,922)
- 66615, KS (2,814)
- 66533, KS (1,832)
- 66401, KS (1,721)
- 66507, KS (1,247)
- 66834, KS (848)
- 66526, KS (801)
- 66407, KS (479)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wabaunsee County | Kansas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,509 | 7,053 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,348 | 6,848 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 161 | 205 | 300,042 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,339 | 6,808 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 19 | 29 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 22 | 36 | 28,150 | 2,932,248 |
Asian alone Map | 3 | 10 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 2,238 | 540,013 |
Some Other Race alone Map | 12 | 23 | 110,127 | 19,107,368 |
Two or More Races Map | 114 | 147 | 85,933 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,293 | 3,593 | 1,415,408 | 151,781,326 |
Female Map | 2,216 | 3,460 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,293 | 5,261 | 2,126,179 | 234,564,071 |
Under 18 years | 1,216 | 1,792 | 726,939 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 337 | 465 | 205,492 | 20,201,362 |
5 to 9 years | 355 | 510 | 202,447 | 20,348,657 |
10 to 14 years | 341 | 531 | 198,884 | 20,677,194 |
15 to 17 years | 183 | 286 | 120,116 | 12,954,254 |
18 and 19 years | 88 | 141 | 83,705 | 9,086,089 |
20 years | 30 | 56 | 42,758 | 4,519,129 |
21 years | 35 | 50 | 40,931 | 4,354,294 |
22 to 24 years | 110 | 162 | 120,765 | 12,712,576 |
25 to 29 years | 263 | 362 | 197,783 | 21,101,849 |
30 to 34 years | 259 | 382 | 179,937 | 19,962,099 |
35 to 39 years | 246 | 378 | 172,388 | 20,179,642 |
40 to 44 years | 240 | 396 | 174,285 | 20,890,964 |
45 to 49 years | 359 | 580 | 201,830 | 22,708,591 |
50 to 54 years | 409 | 646 | 204,434 | 22,298,125 |
55 to 59 years | 314 | 535 | 182,512 | 19,664,805 |
60 and 61 years | 123 | 217 | 63,661 | 7,113,727 |
62 to 64 years | 129 | 245 | 85,074 | 9,704,197 |
65 and 66 years | 88 | 134 | 46,574 | 5,319,902 |
67 to 69 years | 115 | 211 | 61,181 | 7,115,361 |
70 to 74 years | 155 | 263 | 82,634 | 9,278,166 |
75 to 79 years | 147 | 225 | 69,466 | 7,317,795 |
80 to 84 years | 89 | 152 | 56,943 | 5,743,327 |
85 years and over | 94 | 126 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.20 | 42.60 | 36.00 | 37.20 |
Male Map | 39.60 | 42.20 | 34.70 | 35.80 |
Female Map | 40.80 | 42.90 | 37.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,742 | 2,737 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,254 | 1,985 | 734,103 | 77,538,296 |
Husband-wife family Map | 1,067 | 1,712 | 568,309 | 56,510,377 |
Other family: Map | 187 | 273 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 73 | 105 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 114 | 168 | 115,780 | 15,250,349 |
Nonfamily households: Map | 488 | 752 | 377,993 | 39,177,996 |
Householder living alone Map | 426 | 642 | 309,338 | 31,204,909 |
Householder not living alone Map | 62 | 110 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,706 | 2,686 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 36 | 51 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,705 | 2,679 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 5 | 6 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 13 | 9,675 | 939,707 |
Householder who is Asian alone | 0 | 1 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 0 | 4 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 23 | 34 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,254 | 1,985 | 734,103 | 77,538,296 |
2-person household Map | 621 | 1,013 | 328,461 | 31,882,616 |
3-person household Map | 231 | 360 | 156,935 | 17,765,829 |
4-person household Map | 203 | 324 | 137,076 | 15,214,075 |
5-person household Map | 115 | 169 | 68,988 | 7,411,997 |
6-person household Map | 46 | 69 | 26,923 | 3,026,278 |
7-or-more-person household Map | 38 | 50 | 15,720 | 2,237,501 |
Nonfamily households: Map | 488 | 752 | 377,993 | 39,177,996 |
1-person household Map | 426 | 642 | 309,338 | 31,204,909 |
2-person household Map | 54 | 95 | 53,935 | 6,360,012 |
3-person household Map | 6 | 12 | 9,186 | 992,156 |
4-person household Map | 2 | 2 | 3,829 | 411,171 |
5-person household Map | 0 | 0 | 1,105 | 126,634 |
6-person household Map | 0 | 1 | 366 | 48,421 |
7-or-more-person household Map | 0 | 0 | 234 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,909 | 3,227 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,742 | 2,737 | 1,112,096 | 116,716,292 |
Vacant Map | 167 | 490 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 898 | 1,406 | 502,825 | 52,979,430 |
Owned free and clear Map | 546 | 880 | 250,707 | 23,006,644 |
Renter occupied Map | 298 | 451 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 22 | 48 | 40,445 | 4,137,567 |
Rented, not occupied Map | 3 | 4 | 1,962 | 206,825 |
For sale only Map | 16 | 30 | 16,286 | 1,896,796 |
Sold, not occupied Map | 22 | 34 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 40 | 214 | 12,763 | 4,649,298 |
For migrant workers Map | 0 | 0 | 129 | 24,161 |
Other vacant Map | 64 | 160 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.57 | 2.54 | 2.49 | 2.58 |
Owner occupied Map | 2.67 | 2.61 | 2.60 | 2.65 |
Renter occupied Map | 2.11 | 2.21 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,444 | 2,286 | 753,532 | 75,986,074 |
Householder who is White alone Map | 1,419 | 2,247 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 3 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 9 | 5,172 | 509,588 |
Householder who is Asian alone Map | 0 | 1 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 2 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 24 | 9,336 | 1,042,158 |
Renter occupied: Map | 298 | 451 | 358,564 | 40,730,218 |
Householder who is White alone Map | 286 | 432 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 3 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 4 | 4,503 | 430,119 |
Householder who is Asian alone Map | 0 | 0 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 2 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 10 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,444 | 2,286 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,416 | 2,249 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 28 | 37 | 41,235 | 6,368,449 |
Renter occupied: Map | 298 | 451 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 290 | 437 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 14 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,444 | 2,286 | 753,532 | 75,986,074 |
1-person household Map | 302 | 464 | 162,494 | 16,453,569 |
2-person household Map | 582 | 971 | 290,679 | 27,618,605 |
3-person household Map | 205 | 318 | 115,203 | 12,517,563 |
4-person household Map | 172 | 272 | 104,478 | 10,998,793 |
5-person household Map | 107 | 155 | 50,611 | 5,057,765 |
6-person household Map | 41 | 61 | 19,205 | 1,965,796 |
7-or-more-person household Map | 35 | 45 | 10,862 | 1,373,983 |
Renter occupied: Map | 298 | 451 | 358,564 | 40,730,218 |
1-person household Map | 124 | 178 | 146,844 | 14,751,340 |
2-person household Map | 93 | 137 | 91,717 | 10,624,023 |
3-person household Map | 32 | 54 | 50,918 | 6,240,422 |
4-person household Map | 33 | 54 | 36,427 | 4,626,453 |
5-person household Map | 8 | 14 | 19,482 | 2,480,866 |
6-person household Map | 5 | 9 | 8,084 | 1,108,903 |
7-or-more-person household Map | 3 | 5 | 5,092 | 898,211 |
Loading...